1995 Mens Rankings


NAME DIV DATE CL FORMULA TOTAL RANK
1 TODD STARKS JUNIOR 12/9/95 91 1.096827 322.5 354
2 ARN KRITSKY SENIOR 7/14/95 83 1.150494 300 345
3 MICHAEL LISTRO SENIOR 7/16/95 76 1.215582 280 340
4 TOM McKINNEY SENIOR 4/30/95 108+ 1.015722 330 335
5 STEVE HASKER SENIOR 10/28/95 108 1.030365 315 325
6 JOE CARBONE SENIOR 12/9/95 76 1.215582 265 322
7 ANTHONY GERASIA SENIOR 10/28/95 70 1.290191 247.5 319
8 JERRY CONNELLY SENIOR 7/15/95 99 1.059055 300 318
9 STEVEN SWISTAK JUNIOR 12/9/95 99 1.059055 297.5 315
10 JIM STORCH SENIOR 3/25/95 91 1.096827 272.5 299
11 ALEX McINNES SENIOR 10/28/95 91 1.096827 267.5 293
12 MARK SUSOL SENIOR 3/25/95 108+ 1.015722 287.5 292
13 BRIAN EDGERTON JUNIOR 10/28/95 108+ 1.015722 285 289
14 SAM VOLO SENIOR 12/9/95 91 1.096827 255 280
15 ALFRED RIZK SENIOR 12/9/95 83 1.150494 242.5 279
16 TOM INCLEDON SENIOR 12/9/95 91 1.096827 250 274
17 DAVID MILLER SENIOR 10/28/95 70 1.290191 210 271
18 CHRIS HIGGINS JUNIOR 10/28/95 59 1.497752 177.5 266
19 JOHN GRANDOMINICO SENIOR 12/9/95 83 1.150494 230 265
20 BOB BEALL SENIOR 2/18/95 108+ 1.015722 255 259
21 BOBBY BOLLINGER JUNIOR 8/3/95 83 1.150494 225 259
22 JOHN FLOYD MASTER 10/21/95 91 1.096827 232.5 255
23 RICHARD PLANK MASTER 10/28/95 76 1.215582 207.5 252
24 GEOFF KELCHNER JUNIOR 6/10/95 91 1.096827 217.5 239
25 CHRIS FORMAN JUNIOR 10/28/95 54 1.639992 137.5 225
26 TED DAIGLE JUNIOR 5/31/95 91 1.096827 192.5 211
27 KEVIN DeCARLO JUNIOR 8/3/95 91 1.096827 187.5 206
28 BRAD MOYER SENIOR 10/28/95 83 1.150494 177.5 204
29 MICHAEL RINALDI MASTER 10/28/95 76 1.215582 165 201
30 REGIS BECKER MASTER 7/14/95 108 1.030365 172.5 178
31 MIKE CORSINI JUNIOR 5/31/95 64 1.389184 120 167
32 STEVE HORMAN JUNIOR 10/28/95 64 1.389184 120 167
33 CHUCK JOY JUNIOR 7/14/95 91 1.096827 147.5 162
34 STEVEN VALKOS JUNIOR 8/5/95 54 1.639992 55 90

The following list reflects the best total made in a 1995 USAW sanctioned meet Because I don't have everyone's bodyweight, I have to use their weight class to come up with the sinclair.