1994 Mens Rankings


NAME DIV DATE CLASS WEIGHT FORMULA TOTAL RANK
1 STARKS, TODD JUNIOR 12/4/94 91 89.89 1.103736 310 342
2 McKINNEY, TOM SENIOR 10/29/94 108+ 123.82 1.0047 325 327
3 CARBONE, JOE SENIOR 5/29/94 83 83 1.150494 280 322
4 HASKER, STEVE SENIOR 10/29/94 108 108 1.030365 307.5 317
5 CONNELLY, JERRY SENIOR 7/10/94 99 99 1.059055 290 307
6 SWISTAK, STEVEN JUNIOR 12/4/94 99 95.94 1.072113 285 306
7 BARAN, HENRY MASTER 3/26/94 54 54 1.639992 182.5 299
8 GERASIA, ANTHONY SENIOR 12/4/94 70 69.69 1.29594 230 298
9 STORCH, JIM SENIOR 10/29/94 91 91 1.096827 270 296
10 LESSARD, STEVE JUNIOR 10/29/94 64 64 1.389184 212.5 295
11 BURLESON, JOE SENIOR 12/4/94 91 89.79 1.104328 260 287
12 GUARINO, TIM SENIOR 3/12/94 83 83 1.150494 245 282
13 SUSOL, MARK SENIOR 12/4/94 108+ 116.61 1.013156 275 279
14 FLOYD, JOHN SENIOR 12/4/94 91 85.88 1.129556 240 271
15 OTERO, ERIC SENIOR 5/28/94 59 59 1.497752 180 270
16 BEALL, BOB SENIOR 3/26/94 108+ 127 1.002399 265 266
17 EDGERTON, BRIAN JUNIOR 12/4/94 108 105.33 1.037682 255 265
18 MCINNES, ALEX SENIOR 10/29/94 83 83 1.150494 227.5 262
19 INCLEDON, TOM SENIOR 10/29/94 83 83 1.150494 225 259
20 KELCHNER, GEOFF JUNIOR 3/11/94 83 75.72 1.218848 210 256
21 RIZK, ALFRED SENIOR 10/29/94 91 91 1.096827 230 252
22 HIGGINS, CHRIS JUNIOR 12/2/94 54 53.78 1.649886 150 247
23 CLINGAN, SAM JUNIOR 3/12/94 76 73.56 1.22105 192.5 235
24 MCKENNA, MIKE JUNIOR 10/29/94 108+ 115 1.015722 227.5 231
25 LOWMAN, SCOTT JUNIOR 3/26/94 70 70 1.290191 172.5 223
26 BOLLINGER, BOBBY JUNIOR 8/4/94 83 80.45 1.172363 185 217
27 BOSWICK, KEITH SENIOR 10/29/94 108+ 127 1.002399 212.5 213
28 PHELPS, MIKE JUNIOR 3/26/94 64 64 1.389184 135 188

The following list reflects the best total made in a 1994 USAW sanctioned meet Because I don't have everyone's bodyweight, I have to use their weight class to come up with the sinclair.